Tickets & Fares (Details)
Tickets, Fares & Bus Passes
TICKET TYPES
Tickets, Fares & Bus Passes
St Augustine's School
Ticket / Pass | Cost | Details |
---|---|---|
U19 Week | £20.00 | One week unlimited travel on a St Augustine’s School service. |
U19 Month | £78.00 | One month unlimited travel on a St Augustine’s School service. |
U19 Autumn Term | £235.00 | Valid for unlimited travel on a St Augustine’s School service for the Autumn term 2024. |
U19 Spring Term | £235.00 | Valid for unlimited travel on a St Augustine’s School service for the Spring term 2025. |
U19 Summer Term | £235.00 | Valid for unlimited travel on a St Augustine’s School service for the Summer term 2025. |
U19 Year | £700.00 | Valid for unlimited travel on a St Augustine’s School service for the School Year 2024/2025. |
Clitheroe Grammar (Zone A & Zone B)
Ticket / Pass | Cost | Details |
---|---|---|
U19 Autumn Term (Zone A) | £285.00 | Valid for unlimited travel on Clitheroe Grammar School service 623 within zone A for the Autumn term 2024. |
U19 Spring Term (Zone A) | £285.00 | Valid for unlimited travel on Clitheroe Grammar School service 623 within zone A for the Spring term 2025. |
U19 Summer Term (Zone A) | £285.00 | Valid for unlimited travel on Clitheroe Grammar School service 623 within zone A for the Summer term 2025. |
U19 Year (Zone A) | £850.00 | Valid for unlimited travel on Clitheroe Grammar School service 623 within zone A for the School Year 2024/2025. |
U19 Day (Zone A) | £7.00 | One day unlimited travel on Clitheroe Grammar School service 623. |
U19 Week (Zone A) | £24.00 | One week unlimited travel on Clitheroe Grammar School service 623. |
U19 Month (Zone A) | £94.00 | One month unlimited travel on Clitheroe Grammar School service 623. |
U19 Single (Zone A) | £3.50 | Valid for a single trip on Clitheroe Grammar School service 623. |
Ticket / Pass Cost Details
U19 Week (Zone B) £20.00 One week unlimited travel on Clitheroe Grammar School service 623 within Zone B.
U19 Day (Zone B) £6.00 One day unlimited travel on Clitheroe Grammar School service 623 within Zone B.
U19 Month (Zone B) £78.00 One month unlimited travel on Clitheroe Grammar School service 623 in within Zone B.
U19 Autumn Term (Zone B) £235.00 Valid for unlimited travel on Clitheroe Grammar School service 623 within zone B for the Autumn term 2024.
U19 Spring Term (Zone B) £235.00 Valid for unlimited travel on Clitheroe Grammar School service 623 within zone B for the Spring term 2025.
U19 Summer Term (Zone B) £235.00 Valid for unlimited travel on Clitheroe Grammar School service 623 within zone B for the Summer term 2025.
U19 Year (Zone B) £700.00 Valid for unlimited travel on Clitheroe Grammar School service 623 within zone B for the School Year 2024/2025.
U19 Single (Zone B) £3.00 Valid for a single trip on Clitheroe Grammar School service 623 within Zone B.
The Hollins
Ticket / Pass | Cost | Details |
---|---|---|
U19 Single | £2.50 | Valid for a single trip on Hollins Tech College service 882. For under 19s. |
U19 Day | £4.00 | Valid for one day on Service 882 to and from Hollins Tech College. For under 19s. |
U19 Week | £15.00 | One week unlimited travel on Hollins Tech College service 882 (under 19s). |
U19 Month | £58.00 | One month unlimited travel on Hollins Tech College service 882 (under 19s). |
U19 Autumn Term | £175.00 | Valid for unlimited travel on Hollins Tech College service 882 for the Autumn term 2024 (under 19s). |
U19 Spring Term | £175.00 | Valid for unlimited travel on Hollins Tech College service 882 for the Spring term 2025 (under 19s). |
U19 Summer Term | £175.00 | Valid for unlimited travel on Hollins Tech College service 882 for the Summer term 2025 (under 19s). |
U19 Year | £520.00 | Valid for unlimited travel on Hollins Tech College service 882 for the School Year 2024/2025 (under 19s). |
Ribblesdale High School (Service 14)
Ticket / Pass | Cost | Details |
---|---|---|
U19 Autumn Term | £235.00 | Valid for unlimited travel on services 14, 15 for the Autumn term 2024 (under 19s). |
U19 Spring Term | £235.00 | Valid for unlimited travel on services 14, 15 for the Spring term 2025 (under 19s). |
U19 Summer term | £235.00 | Valid for unlimited travel on services 14, 15 for the Summer term 2025 (under 19s). |
U19 Year | £700.00 | Valid for unlimited travel on services 14, 15 for the School Year 2024/2025 (under 19s). |
U19 Day | £6.00 | Valid for one day on service 14 on the Ribble Valley network, and Accrington network. |
U19 Week | £20.00 | One week unlimited travel on service 14 on the Ribble Valley network, and Accrington network. |
U19 Month | £78.00 | One month unlimited travel on service 14 on the Ribble Valley network, and Accrington network. |
U19 Single | £3.00 | Valid for a single trip on service 14 on the Ribble Valley network, and Accrington network. |
Ribblesdale High School (Service 891)
Ticket / Pass | Cost | Details |
---|---|---|
U19 Week | £20.00 | One week unlimited travel on service 891 on the Ribble Valley network, and Accrington network (under 19s). |
U19 Month | £78.00 | One month unlimited travel on service 891 on the Ribble Valley network, and Accrington network (under 19s). |
U19 Single | £3.00 | Valid for a single trip on Service 891 on the Ribble Valley network, and Accrington network. For under 19s. |
U19 Day | £6.00 | Valid for one day on Service 891 on the Ribble Valley network, and Accrington network. For under 19s. |
U19 Autumn Term | £235.00 | Valid for unlimited travel on service 891 for the Autumn term 2024 (under 19s). |
U19 Spring Term | £235.00 | Valid for unlimited travel on service 891 for the Spring term 2025 (under 19s). |
U19 Summer Term | £235.00 | Valid for unlimited travel on service 891 for the Summer term 2025 (under 19s). |
U19 Year | £700.00 | Valid for unlimited travel on service 891 for the School Year 2024/2025 (under 19s). |
St Christopher's (Zone C & Zone B)
Ticket / Pass | Cost | Details |
---|---|---|
U19 Single (Zone C) | £2.50 | Valid a single to or from St Christompher’s School service 907 within Zone C. |
U19 Day (Zone C) | £4.00 | Valid for one day on service 907 to or from St Christopher’s School within Zone C. |
U19 Week (Zone C) | £15.00 | Valid for one week unlimited travel on service 907 to or from St Christopher’s School within Zone C. |
U19 Month (Zone C) | £58.00 | Valid for one month unlimited travel on service 907 to or from St Christopher’s School within Zone C. |
U19 Autumn Term (Zone C) | £175.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone C for the Autumn term 2024 |
U19 Spring Term (Zone C) | £175.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone C for the Spring term 2025. |
U19 Summer Term (Zone C) | £175.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone C for the Summer term 2025 |
U19 Year (Zone C) | £520.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone C for the School Year 2024/2025. |
Ticket / Pass | Cost | Details |
---|---|---|
U19 Single (Zone B) | £3.00 | Valid a single to or from St Christompher’s School service 907 within Zone B. |
U19 Day (Zone B) | £6.00 | Valid for one day on service 907 to or from St Christopher’s School within Zone B. |
U19 Week (Zone B) | £20.00 | Valid for one week unlimited travel on service 907 to or from St Christopher’s School within Zone B. |
U19 Month (Zone B) | £78.00 | One month unlimited travel on St Christopher’s School service 907 within Zone B. |
U19 Autumn Term (Zone B) | £235.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone B for the Autumn term 2024. |
U19 Spring Term (Zone B) | £235.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone B for the Spring term 2025. |
U19 Summer Term (Zone B) | £235.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone B for the Summer term 2025. |
U19 Year (Zone B) | £700.00 | Valid for unlimited travel on St Christopher’s School service 907 within zone B for the School Year 2024/2025. |
Accrington Local Services
Ticket / Pass | Cost | Details |
---|---|---|
Under 19 Day | £3.00 | Valid for one day unlimited travel, until the last service on the day of purchase. For under 19s. |
Under 19 Week | £10.00 | Valid for one week unlimited travel from the day of purchase. For under 19s. |
Adult Day | £5.00 | Valid for one day unlimited travel, until the last service on the day of purchase. |
Adult Week | £22.00 | Valid for one week unlimited travel from the day of purchase. |
LCC Routes
Ticket / Pass | Cost | Details |
---|---|---|
LCC Adult Day | £8.00 | Adult – Valid One Day. All LCC Supported Local Services. |
LCC U19 Day | £5.00 | Under 19 – Valid One Day. All LCC Supported Local Services. |
LCC Duo Day | £10.00 | Two people travelling together – Valid One Day. All LCC Supported Local Services. |
LCC Group Day | £16.00 | Up to five people travelling together – Valid One Day. All LCC Supported Local Services. |
LCC Adult Week | £17.00 | Adult – Valid Seven Days. All LCC Supported Local Services. |
LCC U19 Week | £13.00 | Under 19 – Valid Seven Days. All LCC Supported Local Services. |
Pilkington Bus Mobile App
The Pilkington Bus mobile app allows you to purchase and validate bus tickets on our buses. You can also search for particular stops and check scheduled departure times for your route.
Mobile Tickets
Bus Stops
Journey Info